Governance record
Audit trail
The trail is append-only: entries are never edited or deleted. Each entry names the actor and their role, the object changed, the value before and after, the version affected and the reason, so a reviewer can reconstruct any decision without asking anyone what happened.
Entries recorded
13
Since policy creation
Entries in view
13
After filters
Distinct actors
6
Across all roles
Latest entry
Jul 30 2026, 16:05:00 UTC
Eligibility Viewed
Filter
Filters narrow the view only; the underlying record is never altered.
Entries
Newest first. Every entry carries a policy and version reference.
| Timestamp | Actor | Event | Object | Before | After | Version | Reason |
|---|---|---|---|---|---|---|---|
| Jul 30 2026, 16:05:00 UTC | K. RowanAuditor | Eligibility ViewedViewed global eligibility criteria | Eligibility | — | — | v4E1–E6 | Read-only inspection of steward-controlled exclusions for the quarterly control review. |
| Jul 28 2026, 11:15:00 UTC | SystemPlatform | Policy ValidatedValidation completed for v4 | Validation | — | L1–L8 assessed | v4v4 | All structural, entitlement and governance checks assessed against catalogue cat-2026.07. |
| Jul 28 2026, 11:14:00 UTC | Pavan S BPricing Analyst | Threshold ModifiedChanged Current Balance threshold on rule 2 | Rule 2 · Current Balance | $300,000 | $250,000 | v4v4 | Threshold reduced so relationship protection covers the $250K–$300K balance band. |
| Jul 28 2026, 11:02:00 UTC | Pavan S BPricing Analyst | Version CreatedCreated working version v4 | Version | v3 | v4 | v4v4 | Working draft opened to assess a lower relationship hold threshold. |
| Jul 27 2026, 07:40:00 UTC | J. WhitfieldPricing Steward | Policy ExecutedExecuted v3 against snapshot 2026-07-01 | Run | — | run-20260727-0740 | v3run-20260727-0740 | Final comparable execution of v3 prior to the threshold review. |
| Jul 20 2026, 12:31:00 UTC | SystemPlatform | Catalogue Version ChangedAttribute catalogue promoted to cat-2026.07 | Catalogue | cat-2026.06 | cat-2026.07 | v3cat-2026.07 | Rate Sensitivity model reference updated to MDL-DEP-0417 v2.3 with MRMV approval retained. |
| Jul 14 2026, 09:02:00 UTC | R. DelaneyPricing Steward | Eligibility UpdatedUpdated criterion E5 balance exclusion | E5 Balance Exclusion | balance_current >= 500 | balance_current >= 1,000 | v3E5 | De minimis threshold raised so immaterial accounts do not enter pricing cohorts. |
| Jul 06 2026, 15:19:00 UTC | J. WhitfieldPricing Steward | Rule ModifiedAdded any-of relationship group to rule 2 | Rule 2 | balance_current >= $500,000 | balance_current >= $300,000 AND ANY OF (relationship_tier, balance_avg_90, relationship_balance) | v3v3 | Relationship protection broadened following the June relationship review. |
| Jul 06 2026, 15:08:00 UTC | J. WhitfieldPricing Steward | Version CreatedCreated version v3 | Version | v2 | v3 | v3cat-2026.06 | Relationship hold extended with any-of relationship conditions at a $300,000 threshold. |
| Jul 01 2026, 08:55:00 UTC | M. AlvarezPricing Steward | Policy ExecutedExecuted v2 against snapshot 2026-07-01 | Run | — | run-20260701-0855 | v2run-20260701-0855 | Deterministic execution against the 2026-07-01 snapshot with catalogue cat-2026.05. |
| Jun 08 2026, 10:52:00 UTC | SystemPlatform | Version ArchivedArchived version v1 | Version | Draft | Archived | v1v1 | Superseded by v2; executed results retained and immutable. |
| Jun 08 2026, 10:41:00 UTC | M. AlvarezPricing Steward | Version CreatedCreated version v2 | Version | v1 | v2 | v2cat-2026.05 | Added a distinct cohort for highly rate sensitive accounts. |
| May 12 2026, 13:24:00 UTC | M. AlvarezPricing Steward | Policy CreatedCreated pricing policy MMA-CUT-BASE | Policy | — | MMA-CUT-BASE | v1cat-2026.04 | Initial governed money market reduction policy registered with the pricing policy inventory. |
Retention follows the pricing records schedule: entries are retained for the life of the policy plus seven years and are exportable for examination. The console does not offer a delete path for audit entries by design, including to administrators.
