Account-level explainability
Decision trace
Any account can be explained without reading code. The trace shows the eligibility path, every predicate the engine evaluated with the account's own attribute values, the rule that matched, the rules that were never reached and the resulting cohort on Aug 01, 2026.
Accounts
Snapshot population, first twelve matches.
Outcome
Version v4 against Aug 01, 2026, catalogue CAT-2026.07.
ACC-40000013HH-9000000live evaluationEligibility path
Criteria are applied in order; evaluation stops at the first failure.
- E1Product Scopeproduct_code in (MMA-STD, MMA-PLUS, MMA-PREMIER)passed
- E2Account Statusaccount_status = Activepassed
- E3Line of Businessline_of_business in (Consumer, Wealth)passed
- E4Household Typehousehold_type ≠ Businesspassed
- E5Balance Exclusionbalance_current >= 1,000passed
- E6Suppression Listaccount_key not in suppression_listpassed
Rule evaluation
Ordered evaluation with first match wins. Rules after the match are never evaluated.
Rule 1 · No Action — Pointer Ineligible
not matchedRate Pointer Eligible is true, the rule requires = false
| Attribute | Account value | Operator | Rule value | Result |
|---|---|---|---|---|
| Rate Pointer Eligible(Derived) | true | = | false | not satisfied |
Rule 2 · Relationship Hold — High Balance
not matchedNo condition in the any-of group was satisfied
| Attribute | Account value | Operator | Rule value | Result |
|---|---|---|---|---|
| Current Balance(Observed) | $265,156 | >= | $250,000 | satisfied |
| Relationship Tier(Derived) | Standard | = | Private Bank | not satisfied |
| 90-Day Average Balance(Derived) | $113,372 | >= | $200,000 | not satisfied |
| Relationship Balance(Derived) | $270,459 | >= | $500,000 | not satisfied |
Rule 3 · Small Cut Cohort
not matchedRate Sensitivity is Medium, the rule requires = Low
| Attribute | Account value | Operator | Rule value | Result |
|---|---|---|---|---|
| Rate Sensitivity(Inferred) | Medium | = | Low | not satisfied |
Rule 4 · Medium Cut Cohort
matchedAll required conditions were satisfied
| Attribute | Account value | Operator | Rule value | Result |
|---|---|---|---|---|
| Rate Sensitivity(Inferred) | Medium | = | Medium | satisfied |
Rule 5 · Large Cut Cohort
not evaluatedAn earlier rule already matched; first match wins
Attribute provenance
Values used by this trace and where each came from.
| Attribute | Value | Class | Source | Steward |
|---|---|---|---|---|
| Account Key | ACC-40000013 | Identifier | Core Banking | Deposits Data Office |
| Household Key | HH-9000000 | Identifier | Customer Mastering | Customer Data Office |
| Product Code | MMA-STD | Observed | Core Banking | Deposits Product |
| Current Balance | $265,156 | Observed | Core Banking | Deposits Finance |
| 30-Day Average Balance | $270,398 | Derived | Deposits Mart | Deposits Finance |
| 90-Day Average Balance | $113,372 | Derived | Deposits Mart | Deposits Finance |
| Current APY | 1.77% | Observed | Core Banking | Deposits Pricing |
| Rate Pointer Eligible | true | Derived | Core Banking | Deposits Pricing |
| Relationship Balance | $270,459 | Derived | Deposits Mart | Relationship Analytics |
| Relationship Tenure | 350 | Derived | Customer Mastering | Relationship Analytics |
| Household Type | Consumer | Observed | Customer Mastering | Customer Data Office |
| Line of Business | Wealth | Observed | Core Banking | Deposits Product |
| Customer Segment | Mass Affluent | Derived | Deposits Mart | Segment Strategy |
| Legacy A/B/C Segment | A | Observed | Core Banking | Deposits Pricing |
| Account Status | Active | Observed | Core Banking | Deposits Operations |
| Account Tenure | 316 | Derived | Core Banking | Deposits Operations |
| Origination Channel | Branch | Observed | Core Banking | Distribution Analytics |
| State | PA | Observed | Core Banking | Customer Data Office |
| Rate Sensitivity | Medium | Inferred | Deposits Model Output | Pricing Analytics |
| Relationship Tier | Standard | Derived | Deposits Mart | Relationship Analytics |
